RNB phase stable Test Cables
In most test environments, cables undergo frequent bending during normal use, which can result in changes in phase and other performance parameters, to ensuring accurate, repeatable measurement, the phase stability versus flexure matters. RNB series cable have excellent phase and amplitude performance under flexure & temperature.
Designed with robust connectors, cable assemblies perform reliably over time, armor is available for harsh environments.
Structures
1. Silver Plated Copper | |
2. LD (Low Density) PTFE | |
3. Silver Plated Copper Foil | |
4. PTFE | |
5. Silver Plated Copper | |
6. FEP |
RNB Series |
Center Conductor mm(inch) |
Center Conductor mm(inch) |
RNB-230 | 0.51 (0.020) | 2.40(0.095) |
RNB-360 | 0.91 (0.026) | 3.60(0.142) |
RNB-390 | 1.06(0.041) | 3.90(0.154) |
RNB-500 | 1.45(0.057) | 5.20(0.205) |
RNB-800 | 2.30(0.091) | 7.80(0.307) |
RNB-1200 | 3.80(0.150) | 12.00(0.472) |
Specifications
Applications
Connector Options
Connector Type | Max Frequency | |
7/16 DIN Male | 3 GHz | |
7/16 DIN Female | 3 GHz | |
Type N Male | 18 GHz | |
Type N Female | 18 GHz | |
Precision N Male | 18 GHz | |
Precision N Female | 18 GHz | |
SMA Male | 18 GHz | |
SMA Female | 18 GHz | |
3.5mm Male | 26.5 GHz | |
3.5mm Female | 26.5 GHz | |
2.92mm Male | 40 GHz | |
2.92mm Female | 40 GHz | |
2.4mm Male | 40 GHz | |
2.4mm Female | 40 GHz | |
1.85mm Male | 70 GHz | |
1.85mm Female | 70 GHz | |
1.0mm Male | 110 GHz | |
1.0mm Female | 110 GHz |
Test Method and Test Report
RayNool Microwave phase stable test microwave coaxial cables provide excellent phase and amplitude stability performance, with precise and repeatable measurements, you can trust and rely on RayNool Micowave solution.
Test Method
Flexure Testing. Download RayNool Microwave flexure testing method to know more about the details.
Vibration Testing. Download RayNool Microwave Vibration testing method to know more about the details.
Test Report